Close

Fit Model Information

Brake Pad RX3 [Standard Type/Street, Race]
Brand: CARBONE LORRAINE
Product # 2827-RX3
KAWASAKI
DUCATI
KTM
MV AGUSTA
APRILIA
MOTOGUZZI
CAGIVA
bimota
BENELLI
Mondial
LAVERDA
Others
Maker | Model | INFORMATION |
---|---|---|
KAWASAKI | ZX1000 R | 15- Location:Rear Number Required:1 |
KAWASAKI | ZX1000 H2 | 15-21 Use part:Rear Number required:1 |
KAWASAKI | ZX1000 ABS | 15- Location:Rear Number Required:1 |
DUCATI | Multistrada 1200 S | 10- Location:Rear Number Required:1 |
DUCATI | 800 Sport | 03- Part Number:Rear Necessary Number:1 |
DUCATI | 750 Supersport | 99- Use at:Rear Number Required:1 |
DUCATI | 749 S | 03- Part Number:Rear Necessary Number:1 |
DUCATI | 749 R | 03- Part Number:Rear Necessary Number:1 |
DUCATI | 821 Hyperstrada | 13- Location:Rear Number Required:1 |
DUCATI | 821 Hypermotard SP | 13- Location:Rear Number Required:1 |
DUCATI | 821 Hypermotard | 13- Location:Rear Number Required:1 |
DUCATI | 800 Supersport | 03- Part Number:Rear Necessary Number:1 |
DUCATI | 900 MHe | 01- Application Area:Rear Number Required:1 |
DUCATI | 899 PANIGALE | 13- Location:Rear Number Required:1 |
DUCATI | 848 Evo | 10- Location:Rear Number Required:1 |
DUCATI | 848 | 08- Use part:Rear Number required:1 |
DUCATI | 916 ST4S ABS | 99- Use at:Rear Number Required:1 |
DUCATI | 916 ST4 ABS | 99- Use at:Rear Number Required:1 |
DUCATI | 900 Supersport | 98- Used for:Rear:1 |
DUCATI | 900 Monster | 00- Place of use:Rear Necessary quantity:1 |
DUCATI | 996 ST4s ABS | 01- Application Area:Rear Number Required:1 |
DUCATI | 996 ST4s | 01- Application Area:Rear Number Required:1 |
DUCATI | 992 Multistrada | 02- Application Area:Rear Number Required:1 |
DUCATI | 944 ST2 | 98-02 Use part:Rear Necessary quantity:1 |
DUCATI | Monster 1000 S2R | 03- Part Number:Rear Necessary Number:1 |
DUCATI | Monster 1000 S I.e | 03- Part Number:Rear Necessary Number:1 |
DUCATI | 999 S | 03- Part Number:Rear Necessary Number:1 |
DUCATI | 999 R | 03- Part Number:Rear Necessary Number:1 |
DUCATI | MONSTER 916 S4 | 01 part used:Rear Necessary quantity:1 |
DUCATI | Monster 620 S i.e | 02- Application Area:Rear Number Required:1 |
DUCATI | Monster 620 i.e Sport | 02- Application Area:Rear Number Required:1 |
DUCATI | Monster 620 i.e | 01- Application Area:Rear Number Required:1 |
DUCATI | Multistrada 1200 | 10- Location:Rear Number Required:1 |
DUCATI | Multistrada 1100 S | 07- Use at:Rear Number Required:1 |
DUCATI | Multistrada 1000 DS | 03- Part Number:Rear Necessary Number:1 |
DUCATI | MONSTER 916 S4 | 02 Part Number:Rear Necessary Number:1 |
DUCATI | 1098 R | 07- Use at:Rear Number Required:1 |
DUCATI | 1098 | 07- Use at:Rear Number Required:1 |
DUCATI | 1000 SS | 03- Part Number:Rear Necessary Number:1 |
DUCATI | 1198 | 09- Location:Rear Number Required:1 |
DUCATI | 1100 Hypermotard S | 07- Use at:Rear Number Required:1 |
DUCATI | 1100 Hypermotard | 07- Use at:Rear Number Required:1 |
DUCATI | 1098 S | 07- Use at:Rear Number Required:1 |
DUCATI | 1199 S PANIGALE | 12- Location:Rear Number Required:1 |
DUCATI | 1199 PANIGALE | 12- Location:Rear Number Required:1 |
DUCATI | 1198 S | 09- Location:Rear Number Required:1 |
DUCATI | 1198 R | 09- Location:Rear Number Required:1 |
DUCATI | 749 | 03- Part Number:Rear Necessary Number:1 |
DUCATI | 696 Monster | 08- Use part:Rear Number required:1 |
DUCATI | 400 Monster | 02- Application Area:Rear Number Required:1 |
DUCATI | 1200 MONSTER | 14- Location:Rear Number Required:1 |
KTM | 1190 RC8 08 | Location:Rear:1 |
MV AGUSTA | 675 Brutale | 12- Location:Rear Number Required:1 |
MV AGUSTA | 800 Stradale | 15- Location:Rear Number Required:1 |
MV AGUSTA | 800 Rivale | 13- Location:Rear Number Required:1 |
MV AGUSTA | 800 F3 | 13- Location:Rear Number Required:1 |
MV AGUSTA | 675 F3 ORO | 12- Location:Rear Number Required:1 |
MV AGUSTA | Dragster 800 RR | 13- Location:Rear Number Required:1 |
MV AGUSTA | Dragster 800 | 13- Location:Rear Number Required:1 |
MV AGUSTA | Brutale 800 RR | 13- Location:Rear Number Required:1 |
MV AGUSTA | Brutale 800 | 13- Location:Rear Number Required:1 |
MV AGUSTA | Turismo Veloce 800 Lusso | 14- Location:Rear Number Required:1 |
MV AGUSTA | Turismo Veloce 800 | 14- Location:Rear Number Required:1 |
APRILIA | RSV 1000 Factory Pista | 04- Part Number:Rear Necessary Number:1 |
APRILIA | ETV 1000 Caponord 01-04 | Location:Rear:1 |
APRILIA | RSV1000 MILLE R | 01 part used:Rear Necessary quantity:1 |
APRILIA | RSV1000 MILLE | 99-00 Use part:Rear Necessary quantity:1 |
APRILIA | RSV1000 MILLE | 02 Part Number:Rear Necessary Number:1 |
APRILIA | RSV1000 MILLE | 01 part used:Rear Necessary quantity:1 |
APRILIA | RSV1000 Tuono Fighter R (Radial) | 03-06 Use part:Rear Necessary quantity:1 |
APRILIA | RSV1000 Tuono Fighter (Radial) | 03-06 Use part:Rear Necessary quantity:1 |
APRILIA | RSV1000 MILLE SP | 99-00 Use part:Rear Necessary quantity:1 |
APRILIA | RSV1000 MILLE R | 02 Part Number:Rear Necessary Number:1 |
APRILIA | SL 1000 Falco | 00- Place of use:Rear Necessary quantity:1 |
APRILIA | RSV4 1000 R Factory | 09- Location:Rear Number Required:1 |
APRILIA | RSV4 1000 Factory | 09- Location:Rear Number Required:1 |
APRILIA | RSV4 1000 | 09- Location:Rear Number Required:1 |
MOTOGUZZI | V7 750 | 08-12 Use part:Rear Necessary quantity:1 |
MOTOGUZZI | V11 1100 Sport | 00- Place of use:Rear Necessary quantity:1 |
MOTOGUZZI | 1100 Breva | 04- Part Number:Rear Necessary Number:1 |
CAGIVA | V-Raptor 650 | 01- Application Area:Rear Number Required:1 |
CAGIVA | V-Raptor 1000 | 00- Place of use:Rear Necessary quantity:1 |
CAGIVA | Raptor 650 | 01- Application Area:Rear Number Required:1 |
CAGIVA | Raptor 1000 | 00- Place of use:Rear Necessary quantity:1 |
CAGIVA | X-Raptor 1000 | 03- Part Number:Rear Necessary Number:1 |
bimota | SB8 1000 R | 99- Use at:Rear Number Required:1 |
bimota | DB4 900 | 99- Use at:Rear Number Required:1 |
BENELLI | Tornado Tre 900 RS | 02-04 Use part:Rear Number required:1 |
BENELLI | Tornado Tre 900 | 02-04 Use part:Rear Number required:1 |
Mondial | Piega 1000 | 03- Part Number:Rear Necessary Number:1 |
LAVERDA | TTS 800 | 99- Use at:Rear Number Required:1 |
LAVERDA | SFC 1000 04 | Location:Rear:1 |
Others | BOMBARDIER Traxter 4x4 500 | 99-01 Use part:Rear Necessary quantity:1 |
Others | BOMBARDIER Traxter 4x4 500 | 99-01 Parts used:Front Number of samples required:2 |
Others | VOXAN VB1 1000 04 | Position to Use:Rear |
Others | VOXAN 1000 Scrambler/Roadstar/CafeRacer | 99- Used in:Rear |
Others | BREMBO 2P REAR CALIPER NEW 120.A441.10 | Position to Use:Rear |
Model Page Links
-
KAWASAKI
-
DUCATI
- MONSTER400
- MONSTER620
- MONSTER620
- MONSTER620
- MONSTER696
- 749
- 749R
- 749S
- SS800 (Supersport)
- MONSTER S2R800
- HYPERMOTARD821
- HYPERMOTARD821
- HYPERSTRADA
- 848
- 848
- 899 Panigale
- MH900e (Mike Hailwood)
- MONSTER900
- 900SS (Supersport)
- Monster S4
- Monster S4
- SuperSport
- ST2
- ST4
- ST4s
- 999
- 999
- SS1000 (Supersport)
- MONSTER1000
- MULTISTRADA 1000DS
- 1098
- 1098SP
- 1098S
- MULTISTRADA 1100/S
- 1198
- 1098R
- 1098S
- 1199 Panigale
- 1199 Panigale
- MONSTER 1200
- MULTISTRADA 1200 (MTS1200)
- MULTISTRADA 1200 (MTS1200)
-
KTM
-
MV AGUSTA
-
APRILIA
-
MOTOGUZZI
-
CAGIVA
-
BENELLI