Close

Fit Model Information

Brake Pad RX3 [Standard Type/Street, Race]
Brand: CARBONE LORRAINE
Product # 2352-RX3
YAMAHA
HARLEY-DAVIDSON
DUCATI
BMW
KTM
HUSQVARNA
APRILIA
MOTOGUZZI
CAGIVA
GASGAS
HUSABERG
VERTEMATI
VOR
Maker | Model | INFORMATION |
---|---|---|
YAMAHA | YZF 125 R (3039) | 08-21 Use part:Front Number required:1 |
YAMAHA | TT600 R | 93- Used at:Front side Necessary number:1 |
YAMAHA | TT600 S | 93- Used at:Front side Necessary number:1 |
YAMAHA | XT660 Z Terene ABS | 08- Application Area:Front Number Required:2 |
YAMAHA | XT660 Z Terene | 08- Application Area:Front Number Required:2 |
HARLEY-DAVIDSON | XG 500 Street | 14- Location:Rear Number Required:1 |
HARLEY-DAVIDSON | XG 750 Street | 14- Location:Front Number Required:1 |
HARLEY-DAVIDSON | XG 750 Street | 14- Location:Rear Number Required:1 |
HARLEY-DAVIDSON | XG 500 Street | 14- Location:Front Number Required:1 |
DUCATI | Monster 800 S2R Dark | 05- Application Area:Front Number Required:2 |
DUCATI | Monster 800 S2R | 05- Application Area:Front Number Required:2 |
DUCATI | 695 Monster | 06- Application Area:Front Number Required:2 |
BMW | F 800 GS | 08- Application Area:Front Number Required:2 |
KTM | SX380 | 98- Place of use:Front Number of items required:1 |
KTM | SXC 540 Tiainen Replica | 99- Application Area:Front Number Required:1 |
KTM | SXC 625 | 03- Application Area:Front Number Required:1 |
KTM | SX 525 Racing 04 | Application Area:Front Number Required:1 |
KTM | SX250 | 03 Use part:Front Necessary quantity:1 |
KTM | SX250 | 04 Application Area:Front Number Required:1 |
KTM | SX360 | 96- Where used:Front Number required:1 |
KTM | SX 200 | 03- Application Area:Front Number Required:1 |
KTM | SX 250 96-02 | Application Area:Front Number Required:1 |
KTM | SX 450 | 03- Application Area:Front Number Required:1 |
KTM | SX 525 03 | Application Area:Front Number Required:1 |
KTM | R 640 Adventure | 99- Application Area:Front Number Required:1 |
KTM | SX 125 | 04- Parts Used:Front Number Required:1 |
KTM | SX 125 96-03 | Application Area:Front Number Required:1 |
KTM | SX 200 02 | Application Area:Front Number Required:1 |
KTM | MX250 | 92 Use for:Front Number Required:1 |
KTM | MX250 | 93 Use part:Front Number required:1 |
KTM | MX380 | 98- Place of use:Front Number of items required:1 |
KTM | MXC 525 Desert | 03- Application Area:Front Number Required:1 |
KTM | EXC 250 | 04- Parts Used:Front Number Required:1 |
KTM | EXC 250 96-03 | Application Area:Front Number Required:1 |
KTM | EXC 300 | 04- Parts Used:Front Number Required:1 |
KTM | EXC 300 93-96 | Application Area:Front Number Required:1 |
KTM | EXC 125 | 04- Parts Used:Front Number Required:1 |
KTM | EXC 125 96 | Application Area:Front Number Required:1 |
KTM | EXC 200 | 04- Parts Used:Front Number Required:1 |
KTM | EXC 200 | 98-03 Use part:Front Necessary quantity:1 |
KTM | 125 Euro Trial | 96- Where used:Front Number required:1 |
KTM | 950 Supermoto R | 05- Location:Rear Number Required:1 |
KTM | 950 Supermoto | 05- Location:Rear Number Required:1 |
KTM | 990 Supermoto T | 09- Location:Rear Number Required:1 |
KTM | MX 300 | 92- Where used:Front Number required:1 |
KTM | MX 500 92-93 | Application Area:Front Number Required:1 |
KTM | MX125 | 92 Use for:Front Number Required:1 |
KTM | MX125 | 93 Use part:Front Number required:1 |
KTM | LC4 620 SX | 94- Used at:Front Desk Necessary number:1 |
KTM | LC4 640 Supermoto | 99-02 Use part:Front Necessary quantity:1 |
KTM | LC5 640 E Enduro | 99- Application Area:Front Number Required:1 |
KTM | LC8 950 Adventure | 01- Application Area:Rear Number Required:1 |
KTM | LC4 620 EGS-E | 97- Location:Front Number Required:1 |
KTM | LC4 620 EGS | 97- Location:Front Number Required:1 |
KTM | LC4 620 Rally | 97- Location:Front Number Required:1 |
KTM | LC4 620 SC | 94- Used at:Front Desk Necessary number:1 |
KTM | LC4 400 SXC Tiainen Replica | 97- Location:Front Number Required:1 |
KTM | LC4 600 Six Days 92 | Application Area:Front Number Required:1 |
KTM | LC4 620 Adventure | 97- Location:Front Number Required:1 |
KTM | LC4 620 DUKE | 94- Used at:Front Desk Necessary number:1 |
KTM | LC4 400 EGS-E | 97- Location:Front Number Required:1 |
KTM | LC4 400 EGS | 97- Location:Front Number Required:1 |
KTM | LC4 400 LSE | 97- Location:Front Number Required:1 |
KTM | LC4 400 SC Tiainen Replica | 97- Location:Front Number Required:1 |
KTM | EXC360 | 96- Where used:Front Number required:1 |
KTM | EXC380 | 98- Place of use:Front Number of items required:1 |
KTM | GS 125 | 92- Where used:Front Number required:1 |
KTM | LC4 400 93-96 | Application Area:Front Number Required:1 |
KTM | EXC 525 03 | Application Area:Front Number Required:1 |
KTM | EXC 525 04 | Application Area:Front Number Required:1 |
KTM | EXC250 | 94 Use for:Front Number Required:1 |
KTM | EXC250 | 95 Application Area:Front Number Required:1 |
KTM | EXC 300 97-03 | Application Area:Front Number Required:1 |
KTM | EXC 400 04 | Application Area:Front Number Required:1 |
KTM | EXC 450 03 | Application Area:Front Number Required:1 |
KTM | EXC 450 | 04- Parts Used:Front Number Required:1 |
HUSQVARNA | TE610 | 97- Location:Front Number Required:1 |
HUSQVARNA | WR 125 | 97- Location:Front Number Required:1 |
HUSQVARNA | WR 250 | 97- Location:Front Number Required:1 |
HUSQVARNA | WR 360 | 97- Location:Front Number Required:1 |
HUSQVARNA | TE 510 Centennial 04 | Application Area:Front Number Required:1 |
HUSQVARNA | TE 570 | 03- Application Area:Front Number Required:1 |
HUSQVARNA | TE450 | 03- Application Area:Front Number Required:1 |
HUSQVARNA | TE610 E | 97- Location:Front Number Required:1 |
HUSQVARNA | TC 250 | 03- Application Area:Front Number Required:1 |
HUSQVARNA | TC 610 Cross | 97- Location:Front Number Required:1 |
HUSQVARNA | TC450 | 03- Application Area:Front Number Required:1 |
HUSQVARNA | TE 410 | 97- Location:Front Number Required:1 |
HUSQVARNA | CR 125 | 97- Location:Front Number Required:1 |
HUSQVARNA | CR 250 | 97- Location:Front Number Required:1 |
HUSQVARNA | SM 125 S | 03- Application Area:Front Number Required:1 |
APRILIA | Moto 6.5 650 95 | Application Area:Front Number Required:1 |
APRILIA | MX 125 | 04- Parts Used:Front Number Required:1 |
APRILIA | RST 1000 Futura | 01- Application Area:Rear Number Required:1 |
MOTOGUZZI | 1200 Stelvio 08 | Location:Rear:1 |
CAGIVA | RS 600 | 01- Application Area:Front Number Required:1 |
CAGIVA | Sport 600 | 01- Application Area:Front Number Required:1 |
CAGIVA | Sport 600 | 99 Parts Used:Front Number Required:1 |
CAGIVA | Elefant 750 | 95 Use for:Rear Number Required:1 |
CAGIVA | Elefant 900 | 96- Where used:Front Number required:2 |
CAGIVA | Elefant 900 | 96- Location:Rear Number Required:1 |
CAGIVA | R30 644 | 02- Application Area:Front Number Required:1 |
CAGIVA | DS 644 | 02- Application Area:Front Number Required:1 |
CAGIVA | E 750 | 96- Where used:Front Number required:2 |
CAGIVA | E 750 | 96- Location:Rear Number Required:1 |
CAGIVA | Elefant 750 | 94 Use for:Rear Number Required:1 |
GASGAS | MC 250 | 98- Place of use:Front Number of items required:1 |
GASGAS | Wild HP 300 | 03- Application Area:Front Number Required:1 |
GASGAS | Wild HP 300 | 03- Part Number:Rear Necessary Number:1 |
GASGAS | EC 125 | 93- Used at:Front side Necessary number:1 |
GASGAS | EC 250 | 97- Location:Front Number Required:1 |
HUSABERG | FE400 | 99- Application Area:Front Number Required:1 |
HUSABERG | 650 FE | 03- Application Area:Front Number Required:1 |
HUSABERG | FC400 | 94-98 Use for:Front Number Required:1 |
HUSABERG | FC400 | 99- Application Area:Front Number Required:1 |
HUSABERG | FE400 | 94-98 Use for:Front Number Required:1 |
HUSABERG | 600 FC | 94- Used at:Front Desk Necessary number:1 |
HUSABERG | 600 FC | 99- Application Area:Front Number Required:1 |
HUSABERG | 600 FE 94-98 | Application Area:Front Number Required:1 |
HUSABERG | 600 FE | 99- Application Area:Front Number Required:1 |
HUSABERG | 501 FC | 94- Used at:Front Desk Necessary number:1 |
HUSABERG | 501 FE 94-98 | Application Area:Front Number Required:1 |
HUSABERG | 501 FE | 99- Application Area:Front Number Required:1 |
HUSABERG | 550 FC | 03- Application Area:Front Number Required:1 |
HUSABERG | 350 FE | 94- Used at:Front Desk Necessary number:1 |
VERTEMATI | C 500 | 02- Application Area:Front Number Required:1 |
VERTEMATI | E 501 | 02- Application Area:Front Number Required:1 |
VERTEMATI | S 501 SM | 02- Application Area:Front Number Required:1 |
VOR | MX400 | 00- Place of use:Front Necessary quantity:1 |
VOR | MX450 | 02- Application Area:Front Number Required:1 |
VOR | MX503 | 00- Place of use:Front Necessary quantity:1 |
VOR | MX530 | 00- Place of use:Front Necessary quantity:1 |
VOR | EN450 | 02- Application Area:Front Number Required:1 |
VOR | EN503 | 00- Place of use:Front Necessary quantity:1 |
VOR | EN530 | 00- Place of use:Front Necessary quantity:1 |
VOR | MX 350 | 02- Application Area:Front Number Required:1 |
VOR | EN400 | 00- Place of use:Front Necessary quantity:1 |
Model Page Links
-
YAMAHA
-
HARLEY-DAVIDSON
-
DUCATI
-
BMW
-
KTM
- 125SX
- 125SX
- 125EXC
- 125EXC
- 200SX
- 200SX
- 200EXC
- 200EXC
- 250SX
- 250EXC
- 250EXC
- 250EXC
- 300EXC
- 300EXC
- 300EXC
- 360EXC
- 380SX
- 380EXC
- 400LC4
- 400LC4
- 400LC4
- 400LC4
- 400LC4
- 400LC4
- 400EXC
- 450SX
- 450EXC
- 450EXC
- 525SX
- 525SX
- 525EXC
- 525EXC
- 620DUKE
- 620LC4
- 620LC4
- 620LC4
- 620LC4
- 620LC4
- 625SXC
- 640LC4 ENDURO
- 640LC4 SUPERMOTO
- 640LC4 SUPERMOTO
- 640LC4 SUPERMOTO
- 950 ADVENTURE
- 950 ADVENTURE
-
HUSQVARNA
-
APRILIA
-
MOTOGUZZI
-
CAGIVA
-
GASGAS
-
HUSABERG